Some more info:
# trdb.log - startup with crash (all profiles present):
[06/08/2009 23:27:04:421] 0xc40: Begin TrackIR...
[06/08/2009 23:27:04:421] 0xc40: Creating TrackIR application instance...
[06/08/2009 23:27:04:421] 0xc40: Detected Operating System : XP_32
[06/08/2009 23:27:04:421] 0xc40: Loading Application Settings...
[06/08/2009 23:27:04:437] 0xc40: Application Settings loaded.
[06/08/2009 23:27:04:437] 0xc40: Loading Profiles...
[06/08/2009 23:27:04:453] 0xc40: Profiles Loaded.
[06/08/2009 23:27:04:484] 0xc40: Loading Game List...
[06/08/2009 23:27:04:500] 0xc40: Game List Loaded.
[06/08/2009 23:27:04:500] 0xc40: Creating Main display...
[06/08/2009 23:27:05:156] 0xc40: Main display created.
[06/08/2009 23:27:05:156] 0xc40: Initializing 3D view...
[06/08/2009 23:27:05:156] 0xc40: OpenGL Version : 2.1.8664
[06/08/2009 23:27:05:156] 0xc40: OpenGL Renderer : ATI Radeon HD 4800 Series
[06/08/2009 23:27:05:156] 0xc40: OpenGL Vendor : ATI Technologies Inc.
-> CRASH
# trdb.log - startup without crash (only "default.xml" present)
[06/08/2009 23:30:44:625] 0xf10: Begin TrackIR...
[06/08/2009 23:30:44:625] 0xf10: Creating TrackIR application instance...
[06/08/2009 23:30:44:625] 0xf10: Detected Operating System : XP_32
[06/08/2009 23:30:44:625] 0xf10: Loading Application Settings...
[06/08/2009 23:30:44:640] 0xf10: Application Settings loaded.
[06/08/2009 23:30:44:640] 0xf10: Loading Profiles...
[06/08/2009 23:30:44:640] 0xf10: Profiles Loaded.
[06/08/2009 23:30:44:687] 0xf10: Loading Game List...
[06/08/2009 23:30:44:703] 0xf10: Game List Loaded.
[06/08/2009 23:30:44:703] 0xf10: Creating Main display...
[06/08/2009 23:30:45:343] 0xf10: Main display created.
[06/08/2009 23:30:45:343] 0xf10: Initializing 3D view...
[06/08/2009 23:30:45:343] 0xf10: OpenGL Version : 2.1.8664
[06/08/2009 23:30:45:343] 0xf10: OpenGL Renderer : ATI Radeon HD 4800 Series
[06/08/2009 23:30:45:343] 0xf10: OpenGL Vendor : ATI Technologies Inc.
[06/08/2009 23:30:45:453] 0xf10: 3D View initialized.
[06/08/2009 23:30:45:453] 0xf10: Begin TrackIR Software startup.
[06/08/2009 23:30:45:453] 0xf10: Detecting NaturalPoint camera...
[06/08/2009 23:30:46:546] 0xf10: Camera (serial # 110449) detected.
[06/08/2009 23:30:46:546] 0xf10: Initializing Camera...
[06/08/2009 23:30:46:546] 0xf10: Camera Initialized.
[06/08/2009 23:30:46:546] 0xf10: Starting Camera...
[06/08/2009 23:30:46:546] 0xf10: Camera Started.
[06/08/2009 23:30:46:546] 0xf10: Initializing TrackIR Enhanced.
[06/08/2009 23:30:46:562] 0xf10: TrackIR Enhanced initialized.
[06/08/2009 23:30:46:562] 0xf10: Loading ViewMod (version = 2)...
[06/08/2009 23:30:46:562] 0xf10: ViewMod Loaded.
[06/08/2009 23:30:46:656] 0xf10: TrackIR Software startup complete.
[06/08/2009 23:30:46:656] 0xf10: TrackIR application instance creation complete.
[06/08/2009 23:30:51:171] 0xf10: Begin TrackIR software shutdown.
[06/08/2009 23:30:51:171] 0xf10: Stopping UI thread.
[06/08/2009 23:30:51:171] 0xf10: UI thread stopped.
[06/08/2009 23:30:51:562] 0xf10: Stopping data processing thread...
[06/08/2009 23:30:51:562] 0xf10: Process data thread stopped.
[06/08/2009 23:30:51:562] 0xf10: Begin Camera shutdown.
[06/08/2009 23:30:54:062] 0xf10: Camera shutdown complete.
[06/08/2009 23:30:54:078] 0xf10: Releasing TrackIR app objects...
[06/08/2009 23:30:54:078] 0xf10: TrackIR app objects released.
[06/08/2009 23:30:54:078] 0xf10: Application ExitInstance complete.
[06/08/2009 23:30:54:078] 0xf10: End TrackIR.
My system:
Windows XP 32, SP3, 3GB RAM,
Processes:
Idle 0 0 2 0 16 0:00:00.000 0:57:28.875 0:00:00.000
System 4 8 166 452 220 0:00:00.000 0:00:17.718 0:00:00.000
smss 612 11 3 19 396 0:00:00.015 0:00:00.000 0:30:55.687
csrss 668 13 13 354 5128 0:00:01.625 0:00:06.203 0:30:53.421
winlogon 828 13 21 470 776 0:00:00.296 0:00:00.671 0:30:48.875
services 876 9 16 258 4344 0:00:01.640 0:00:10.000 0:30:44.890
lsass 888 9 20 346 1492 0:00:00.406 0:00:00.171 0:30:44.781
svchost 1052 8 18 198 4832 0:00:00.046 0:00:00.031 0:30:43.359
svchost 1116 8 10 224 4316 0:00:00.140 0:00:00.015 0:30:42.468
svchost 1148 8 66 1518 29724 0:00:00.406 0:00:00.406 0:30:42.328
svchost 1200 8 14 183 7360 0:00:00.046 0:00:00.015 0:30:42.140
spoolsv 1240 8 10 142 5656 0:00:00.015 0:00:00.015 0:30:41.734
explorer 2040 8 16 523 37248 0:00:01.437 0:00:33.734 0:30:33.656
svchost 3556 8 8 94 3480 0:00:00.015 0:00:00.015 0:28:19.328
explorer 360 13 9 385 33300 0:00:02.546 0:00:04.687 0:21:10.468
TrackIR5 2868 8 4 181 37428 0:00:00.359 0:00:00.218 0:00:08.625
I don't think I can do much more without debug-info
Regards
/me